Annual securities reports (有価証券報告書) filed on EDINET — management narrative only (statistics tables, financial-statement notes, director remuneration and cross-shareholding disclosure are excluded). TSE corporate-governance reports and TDnet are separate documents and are not read here.
2,585 of 3,767 listed companies never mention cost of capital in the narrative of their annual report. 125 state what theirs is.
no mention
2,585
uses the term
1,044
states its own level
125
states its derivation method
13
Excluded from the universe: 43 companies with no current annual report, 12 with a stale report, 1 below the minimum narrative length — 56 in all.
For desks: your watchlist through these questions, kept current each filing season. Custom, from $999+.
Reply with your names| Company | Ticker | Cost of capital | How |
|---|---|---|---|
| KYOKUYO CO., LTD. | 1301 | no mention mentions it only outside the narrative | matched by rule |
| Veritas In Silico Inc. | 130A | no mention | matched by rule |
| Nissui Corporation | 1332 | no mention | matched by rule |
| Maruha Nichiro Corporation | 1333 | uses the term 「2024年度2025年度2027年度計画(最終年度)前期比計画比UmEV(百万円)12,7764,5929,000△8,184△4,407売上高(百万円)1,0…」 | read (2026-09-01) |
| VRAIN Solution, Inc. | 135A | no mention | matched by rule |
| YUKIGUNI FACTORY CO.,LTD. | 1375 | no mention | matched by rule |
| KANEKO SEEDS CO., LTD. | 1376 | no mention mentions it only outside the narrative | matched by rule |
| SAKATA SEED CORPORATION | 1377 | states its own level 「さらに、ROEを株主資本コストとの比較において重要な経営指標と位置付け、2031年5月期に8%以上、2036年5月期に10%以上とすることを目標としております」 | matched by rule |
| HOKUTO CORPORATION | 1379 | no mention | matched by rule |
| Cocolive, Inc. | 137A | no mention | matched by rule |
| Akikawa Farm Co. | 1380 | no mention | matched by rule |
| AXYZ Co., Ltd | 1381 | no mention | matched by rule |
| HOB Co.,Ltd. | 1382 | no mention | matched by rule |
| Berg Earth co.,Ltd. | 1383 | no mention | matched by rule |
| Hokuryo Co., Ltd. | 1384 | uses the term 「3【配当政策】当社は、業績と企業体質の強化を総合的に勘案し、かつ「資本コストを意識した経営」「株主還元策の充実」に対する社会的意識の高まりを踏まえ、配当性向30…」 | read (2026-09-01) |
| Hikari Food Service Co., Ltd. | 138A | no mention | matched by rule |
| mbs,inc. | 1401 | no mention | matched by rule |
| West Holdings corporation | 1407 | no mention | matched by rule |
| SHO-BOND Holdings Co., Ltd. | 1414 | uses the term 「「資本コストや株価を意識した経営の実現」を実践するにあたり、今回は配当性向を大幅に引き上げることで株主還元を強化することといたしました。」 | read (2026-09-01) |
| MIRAIT ONE Corporation | 1417 | uses the term 「そのため、健全な財務体質を維持しつつ資本コストを意識し、戦略的に経営資源を配分してまいります」 | read (2026-09-01) |
| Interlife Holdings Co., Ltd. | 1418 | uses the term 「引き続き、資本コストと株価を意識した経営を進め、達成に向け取り組んでまいります。」 | read (2026-09-01) |
| Tama Home Co., Ltd. | 1419 | no mention | matched by rule |
| TRIAL Holdings, Inc. | 141A | no mention | matched by rule |
| Sanyo Homes Corporation | 1420 | uses the term 「CG・グループCG(コーポレートガバナンス)資本コストを意識した経営」 | read (2026-09-01) |
| Nippon Aqua Co., Ltd. | 1429 | uses the term 「こうしたリスクへの対応として、当社は業績の向上に努めるとともに、株主・投資家との適切なエンゲージメントを構築し、資本コストや株価を意識した経営を推進することで、…」 | read (2026-09-01) |
| JINJIB Co.,Ltd. | 142A | no mention | matched by rule |
| First-corporation Inc. | 1430 | no mention | matched by rule |
| Lib Work Co.,Ltd. | 1431 | no mention | matched by rule |
| BESTERRA CO., LTD | 1433 | uses the term 「また、使用価値の算定に用いる割引率は、加重平均資本コストを基に算定しております。」 | read (2026-09-01) |
| JESCO Holdings, Inc. | 1434 | states its own level 「前述の成長戦略及びこれらの取り組みにより、株主資本コスト11%を上回るROEを継続するとともに、2028年8月期には15%超の達成を目指します」 | matched by rule |
| robot home Inc. | 1435 | no mention | matched by rule |
| GreenEnergy & Company Inc. | 1436 | no mention | matched by rule |
| Gifu Zoen Co., Ltd. | 1438 | uses the term 「取引関係の維持強化及び資本コスト等を踏まえた投資採算の両面から、個別銘柄ごとに検証しております。」 | read (2026-09-01) |
| Ishin Co., Ltd. | 143A | no mention | matched by rule |
| Giken Holdings Co., Ltd. | 1443 | no mention mentions it only outside the narrative | matched by rule |
| Nissou Co.,Ltd. | 1444 | no mention | matched by rule |
| CANDEAL Co., Ltd. | 1446 | no mention | matched by rule |
| SAAF Holdings Co., Ltd. | 1447 | no mention | matched by rule |
| FUJI JAPAN CO. LTD. | 1449 | no mention | matched by rule |
| TANAKEN Co., Ltd. | 1450 | no mention | matched by rule |
| L is B Corp. | 145A | no mention | matched by rule |
| Columbia Works Co., Ltd. | 146A | uses the term 「資本コストを考慮した事業投資にも取り組んでおります。」 | read (2026-09-01) |
| SORACOM, INC. | 147A | no mention | matched by rule |
| HATCH WORK CO.,LTD. | 148A | uses the term 「さらに、資本コストの最小化の観点から、有利子負債と自己資本の割合が最適となるよう、資金調達についてはその方法を慎重に検討してまいります。」 | read (2026-09-01) |
| Chugai Mining Co.,Ltd. | 1491 | no mention | matched by rule |
| Thinca Co.,Ltd. | 149A | no mention | matched by rule |
| JSH Co., Ltd. | 150A | no mention | matched by rule |
| Sumiseki Holdings, Inc. | 1514 | uses the term 「「資本コストや株価を意識した経営の実現に向けた対応」に掲げた「IR活動の強化」については、引き続き努めて参ります。」 | read (2026-09-01) |
| Nittetsu Mining CO.,Ltd. | 1515 | states its own level 「その実現に向けた定量目標として、今回新たに定めたものがROIC7%以上の達成であり、これは当社が想定する資本コストであるWACC6%を上回る水準となります」 | matched by rule |
| MITSUI MATSUSHIMA HOLDINGS CO.,LTD. | 1518 | no mention | matched by rule |
| Dive inc. | 151A | no mention | matched by rule |
| Caulis Inc. | 153A | no mention | matched by rule |
| Information Strategy Technology Co., Ltd. | 155A | no mention | matched by rule |
| Material Group inc. | 156A | uses the term 「また割引率の見積りは、主として関連する市場及び産業のデータ並びに特定のリスク要因を考慮した加重平均資本コストに基づいております。」 | read (2026-09-01) |
| Green Monster Inc. | 157A | no mention | matched by rule |
| INPEX CORPORATION | 1605 | no mention mentions it only outside the narrative | matched by rule |
| AS PARTNERS Co., Ltd. | 160A | no mention | matched by rule |
| Japan Petroleum Exploration Co., Ltd. | 1662 | uses the term 「昨今、世界のエネルギー情勢は、脱炭素目標が維持されつつも、安定供給の重要性が再認識され、より現実的な移行が模索されており、資本市場からは「資本コストを意識した経…」 | read (2026-09-01) |
| K&O Energy Group Inc. | 1663 | no mention | matched by rule |
| TASUKI Holdings Inc. | 166A | no mention mentions it only outside the narrative | matched by rule |
| Ryoyo Ryosan Holdings, Inc. | 167A | uses the term 「具体的な検討内容は、経営計画、資金調達及び組織人事といった経営上の重要事項に加え、資本コストを踏まえた投資判断などについて具体的な議論を行っています。」 | read (2026-09-01) |
| itamiarts inc. | 168A | no mention | matched by rule |
| SDS HOLDINGS Co.,Ltd. | 1711 | no mention mentions it only outside the narrative | matched by rule |
| DAI-ICHI CUTTER KOGYO K.K. | 1716 | uses the term 「保有の合理性は、取引先企業との安定的な取引関係の維持・強化という主たる目的や、保有継続に伴う経済的便益が資本コストに見合うものかなどを定期的に精査することにより…」 | read (2026-09-01) |
| Meiho Facility Works Ltd. | 1717 | no mention | matched by rule |
| MIKIKOGYO CO.,LTD. | 1718 | no mention mentions it only outside the narrative | matched by rule |
| HAZAMA ANDO CORPORATION | 1719 | no mention mentions it only outside the narrative | matched by rule |
| TOKYU CONSTRUCTION CO.,LTD. | 1720 | no mention mentions it only outside the narrative | matched by rule |
| COMSYS Holdings Corporation | 1721 | uses the term 「保有している有価証券が資本コストに見合っているかを毎年検証し、妥当性が認められなくなったものについては順次売却・縮減を行っております。」 | read (2026-09-01) |
| NIHON DENGI CO., LTD. | 1723 | states its own level 「連結ROE(自己資本利益率)を全社の目標経営指標と定め、CAPMベースの株主資本コスト7~8%程度に対し、推定する投資家の期待収益率9~10%程度と認識しており…」 | matched by rule |
| SYNCLAYER INC. | 1724 | no mention | matched by rule |
| OTEC CORPORATION | 1736 | no mention mentions it only outside the narrative | matched by rule |
| NITTOH CORPORATION | 1738 | no mention mentions it only outside the narrative | matched by rule |
| Hammock Corporation | 173A | no mention | matched by rule |
| Taiyo Kisokogyo Co.,Ltd. | 1758 | states its own level 「なお、当社の株主資本コストは4.5~5.9%(CAPMベース)と認識しています」 | matched by rule |
| Will Smart Co., Ltd. | 175A | no mention | matched by rule |
| TAKAMATSU CONSTRUCTION GROUP | 1762 | uses the term 「(注)保有の合理性を検証した方法営業面への貢献度、利回りなどのリターンや株価変動のリスク、またその保有が資本コストに見合っているか等を勘案し、2025年6月18…」 | read (2026-09-01) |
| KUDO CORPORATION | 1764 | no mention | matched by rule |
| TOKEN CORPORATION | 1766 | no mention | matched by rule |
| SONEC CORPORATION | 1768 | no mention | matched by rule |
| FUJITA ENGINEERING CO.,LTD. | 1770 | no mention | matched by rule |
| NIPPON KANRYU INDUSTRY CO.,LTD. | 1771 | no mention | matched by rule |
| KAWASAKI SETSUBI KOGYO CO., LTD. | 1777 | no mention | matched by rule |
| Kohjin Bio Co., Ltd. | 177A | no mention | matched by rule |
| YAMAURA CORPORATION | 1780 | states its own level 「また、当社の資本コストはGAPモデルにより9%程度と認識しておりますが、資本コストを上回る水準となっており、中期経営計画での最終年度では14%とすることを目指し…」 | matched by rule |
| Fantasista Co., Ltd. | 1783 | no mention | matched by rule |
| Oriental Shiraishi Corporation | 1786 | uses the term 「保有の合理性は、資本コストを踏まえ配当・取引額等に加え、経営戦略上の重要性や事業上の関係等を総合的に検証しております。」 | read (2026-09-01) |
| Nakabohtec Corrosion Protecting Co.,Ltd. | 1787 | uses the term 「指名・報酬委員会の構成員(2026年6月22日時点)・委員長柴田幸一郎(社外取締役・独立役員)・委員中川哲央(社外取締役)岸利治(社外取締役・独立役員)小畑明彦…」 | read (2026-09-01) |
| santo co.,ltd | 1788 | no mention mentions it only outside the narrative | matched by rule |
| OHMOTO GUMI CO.,LTD | 1793 | no mention mentions it only outside the narrative | matched by rule |
| MASARU CORPORATION | 1795 | no mention | matched by rule |
| MORIYA CORPORATION | 1798 | no mention mentions it only outside the narrative | matched by rule |
| DAIICHI KENSETSU CORPORATION | 1799 | uses the term 「「資本コストや株価を意識した経営」による持続的成長と企業価値向上の実現に向け」 | read (2026-09-01) |
| taisei corporation | 1801 | no mention mentions it only outside the narrative | matched by rule |
| OBAYASHI CORPORATION | 1802 | no mention mentions it only outside the narrative | matched by rule |
| SHIMIZU CORPORATION | 1803 | uses the term 「決議年月日配当金の総額1株当たり配当額2025年11月7日14,884百万円22円取締役会決議2026年6月26日33,960百万円50円定時株主総会決議(予定…」 | read (2026-09-01) |
| WATANABE SATO CO., LTD. | 1807 | uses the term 「株主資本コストを上回るRОEを重要指標と位置づけ、PBRの改善を重要な経営課題として認識しております。」 | read (2026-09-01) |
| HASEKO Corporation | 1808 | uses the term 「・資本コストを意識しながら、持続的な成長に向けた積極投資を継続・負債と資本を適切にコントロールし、安定的な株主還元を実施(総還元性向50%程度)」 | read (2026-09-01) |
| MATSUI CONSTRUCTION CO., LTD. | 1810 | uses the term 「自己資本利益率(ROE)は当社想定の株主資本コストを上回る8.1%に改善。」 | read (2026-09-01) |
| THE ZENITAKA CORPORATION | 1811 | no mention | matched by rule |
| KAJIMA CORPORATION | 1812 | states its own level 「当社グループが認識している8%程度の株主資本コストに対し、当連結会計年度のROEは13.3%となった」 | matched by rule |
| Fudo Tetra Corporation | 1813 | uses the term 「資本コストを意識し、事業ポートフォリオの高度化を図るなど持続的成長を追求することで、最終年次の2026年度にはROE9.0%の達成を目指す。」 | read (2026-09-01) |
| DAISUE CONSTRUCTION CO., LTD. | 1814 | no mention mentions it only outside the narrative | matched by rule |
| TEKKEN CORPORATION | 1815 | uses the term 「これらを通じ、当社グループはパーパスの実現に向け、収益力の強化及び資本コストを意識した経営を推進するとともに、持続的な成長及び企業価値の向上をめざしてまいります」 | read (2026-09-01) |
| Nishimatsu Construction Co., Ltd. | 1820 | uses the term 「投資のリスク管理を強化し、資本コストを上回る投資効率を実現することが必要であることを踏まえ」 | read (2026-09-01) |
| DAIHO CORPORATION | 1822 | uses the term 「資本コストや株価を意識した経営が求められる中、中期経営計画に掲げた施策の実行や業績の回復に注力したいと考えております。」 | read (2026-09-01) |
| Sata Construction Co.,Ltd. | 1826 | uses the term 「中期経営計画と資本コストや株価を意識した経営の実現に向けた方針の確実な遂行に最大限の努力を行ってまいります。」 | read (2026-09-01) |
| NAKANO CORPORATION | 1827 | no mention | matched by rule |
| TANABE ENGINEERING CORPORATION | 1828 | no mention mentions it only outside the narrative | matched by rule |
| HOKKAIDENKO CORPORATION | 1832 | no mention | matched by rule |
| OKUMURA CORPORATION | 1833 | no mention mentions it only outside the narrative | matched by rule |
| TOTETSU KOGYO CO.,LTD. | 1835 | uses the term 「その上で、資本コストや株価を意識した経営を推進し、中長期的な企業価値の向上を目指すとともに、すべてのステークホルダーと共に「持続的成長」を実現してまいります」 | read (2026-09-01) |
| TSUCHIYA HOLDINGS CO., LTD. | 1840 | no mention mentions it only outside the narrative | matched by rule |
| OHMORI CO.,LTD. | 1844 | no mention | matched by rule |
| ICHIKEN Co., Ltd. | 1847 | no mention | matched by rule |
| FUJI P.S CORPORATION | 1848 | uses the term 「また、外部環境の変化を受け中期経営計画「VISION2030」の一部をアップデートし、中長期的な企業価値の向上に向けて、資本コストや株価を意識した経営の実現に向…」 | read (2026-09-01) |
| Manabi-aid Inc. | 184A | no mention | matched by rule |
| Nankai Tatsumura Construction Co., Ltd. | 1850 | uses the term 「また、資本コストや株価を意識した経営の推進のもと、収益力の向上と財務健全性の維持に継続して取り組み、持続的な企業価値の向上に努めてまいります」 | read (2026-09-01) |
| ASANUMA CORPORATION | 1852 | no mention mentions it only outside the narrative | matched by rule |
| Mori-Gumi Co., Ltd. | 1853 | uses the term 「資本効率の向上につきましては、資本コストを上回る投下資本収益を実現するため、」 | read (2026-09-01) |
| TODA CORPORATION | 1860 | uses the term 「資本コストや資本収益性を重視した経営を推進すべく、リスクを加味したハードルレートと内部収益率(IRR)により評価し、その投資の是非を判断しております。」 | read (2026-09-01) |
| Kumagaigumi Co.,Ltd. | 1861 | no mention mentions it only outside the narrative | matched by rule |
| KITANO CONSTRUCTION CORP. | 1866 | no mention mentions it only outside the narrative | matched by rule |
| UEKI CORPORATION | 1867 | no mention | matched by rule |
| MEIKO CONSTRUCTION CO.,LTD. | 1869 | no mention | matched by rule |
| Astroscale Holdings Inc. | 186A | uses the term 「(c)資本コスト(WACC)の低減資本コストの低減は、事業の不確実性を抑え、持続的な成長を支える体制を整えることと同義であると当社グループは認識しております。」 | read (2026-09-01) |
| YAHAGI CONSTRUCTION CO.,LTD. | 1870 | no mention mentions it only outside the narrative | matched by rule |
| PS Construction Co., Ltd. | 1871 | no mention mentions it only outside the narrative | matched by rule |
| NIHON HOUSE HOLDINGS CO., LTD. | 1873 | no mention mentions it only outside the narrative | matched by rule |
| DAITO TRUST CONSTRUCTION CO.,LTD. | 1878 | no mention | matched by rule |
| SHINNIHON CORPORATION | 1879 | no mention | matched by rule |
| TOA ROAD CORPORATION | 1882 | uses the term 「将来キャッシュ・フローや資本コストを勘案し、企業収益の向上に寄与する投資は着実に実施していきます。」 | read (2026-09-01) |
| TOA CORPORATION | 1885 | uses the term 「中長期的な経営戦略・資本配分・資本コストに関する議論の更なる充実、深化」 | read (2026-09-01) |
| JDC CORPORATION | 1887 | uses the term 「中期経営計画の初年度においては収益力の回復によりROEが改善したものの、引き続き資本コストを意識した経営の徹底が求められます」 | read (2026-09-01) |
| WAKACHIKU CONSTRUCTION CO.,LTD. | 1888 | no mention | matched by rule |
| Tokura Construction Co. | 1892 | no mention mentions it only outside the narrative | matched by rule |
| PENTA-OCEAN CONSTRUCTION CO.,LTD. | 1893 | uses the term 「また、政策保有株式は、銘柄ごとに保有目的、保有に伴う便益やリスク及び資本コストと見合っているか等について、毎年、取締役会にて具体的に検証し保有の適否を判断してい…」 | read (2026-09-01) |
| The Kaneshita Construction Co.,Ltd. | 1897 | no mention | matched by rule |
| SEIKITOKYU KOGYO CO.,LTD. | 1898 | uses the term 「・資本コストや株価の分析および評価改善の取り組み・株主・投資家との対話の実施状況報告」 | read (2026-09-01) |
| FUKUDA CORPORATION | 1899 | uses the term 「●資本コストを意識した経営の推進企業価値の向上に向け資本収益性と成長期待を意識しながら、2035年12月期におけるROE8.5%の達成に向け多面的な取組みを推進…」 | read (2026-09-01) |
| D&M Company Co., Ltd. | 189A | no mention | matched by rule |
| taisei oncho co.,ltd. | 1904 | uses the term 「レピュテーションの毀損や資本コスト増加に繋がる」 | read (2026-09-01) |
| tenox corporation | 1905 | uses the term 「5つの重要戦略事業活動アイテムマテリアリティ事業別戦略土木事業(国内)多発・激甚化する自然災害を想定した防災・減災、国土強靭化に係る構造技術提案を強化し、設計織…」 | read (2026-09-01) |
| Nippon Dry-Chemical CO.,LTD. | 1909 | uses the term 「資本コストを意識した経営及び持続的な企業価値の向上を実現してまいります。」 | read (2026-09-01) |
| Chordia Therapeutics,Inc | 190A | no mention | matched by rule |
| Sumitomo Forestry Co.,Ltd. | 1911 | no mention mentions it only outside the narrative | matched by rule |
| japan foundation engineering co.,ltd. | 1914 | no mention | matched by rule |
| TOMOE CORPORATION | 1921 | no mention | matched by rule |
| DAIWA HOUSE INDUSTRY CO., LTD. | 1925 | uses the term 「その実現のために、「人・街・暮らしの価値共創グループ」として社会のニーズに応じた幅広い事業分野での事業展開、積極的なイノベーション・新規分野の開拓を進めること≪…」 | read (2026-09-01) |
| RAITO KOGYO CO., LTD. | 1926 | uses the term 「・資本コストや株価を意識した経営の実現に向けた対応・株主還元(配当政策、自己株式の取得及び消却等)」 | read (2026-09-01) |
| Sekisui House,Ltd. | 1928 | uses the term 「当社グループにおける資本コスト経営の取組み状況」 | read (2026-09-01) |
| NITTOC CONSTRUCTION CO.,LTD. | 1929 | no mention | matched by rule |
| hokuriku electrical construction co.,ltd. | 1930 | uses the term 「資本コストや株価を意識した経営の実現に向けて株主の皆様に対する利益還元強化の姿勢を明確に示すため、DOEを配当にあたっての指標としている。」 | read (2026-09-01) |
| YURTEC CORPORATION | 1934 | no mention mentions it only outside the narrative | matched by rule |
| NIPPON RIETEC CO.,LTD. | 1938 | uses the term 「資本コストを上回る収益性の確保と、PBR(株価純資産倍率)をプライム市場上場企業として相応しい水準への引き上げを財務上の重要課題としております。」 | read (2026-09-01) |
| YONDENKO CORPORATION | 1939 | no mention | matched by rule |
| CHUDENKO CORPORATION | 1941 | no mention mentions it only outside the narrative | matched by rule |
| KANDENKO CO.,LTD. | 1942 | no mention mentions it only outside the narrative | matched by rule |
| KINDEN CORPORATION | 1944 | uses the term 「資本政策について~株主資本コストを上回るROEの確保~当社は、「安定した財務基盤」の堅持を財務方針の基本としつつ、中期経営計画に基づき、当社の持続的な成長・発展…」 | read (2026-09-01) |
| TOKYO ENERGY & SYSTEMS INC. | 1945 | no mention | matched by rule |
| TOENEC CORPORATION | 1946 | uses the term 「また、有価証券等の資産は、その必要性や保有に伴う便益やリスクが資本コストに見合っているか検証し、適切でない、又は見合っていない場合は売却を行うこととしている」 | read (2026-09-01) |
| The Kodensha,Co.,Ltd. | 1948 | uses the term 「採算性については収益や受取配当金が資本コストを上回っていること」 | read (2026-09-01) |
| WOLVES HAND Co., Ltd. | 194A | no mention | matched by rule |
| NIPPON DENSETSU KOGYO CO.,LTD | 1950 | no mention | matched by rule |
| EXEO Group, Inc. | 1951 | uses the term 「戦略投資後の企業価値向上に資する案件かどうか、当社WACCをハードルレートとして用いつつ慎重に検討を行っております。」 | read (2026-09-01) |
| Shin Nippon Air Technologies Co., Ltd. | 1952 | uses the term 「取締役会においては、法令に定められた事項の他、経営方針および経営計画の策定ならびに進捗状況、リスク管理および内部監査結果に関する事項、取締役会の実効性の評価、監…」 | read (2026-09-01) |
| KRAFTIA CORPORATION | 1959 | uses the term 「中期経営計画の経営指標としてROICを採用し、加重平均資本コストを意識した投資を行っている。」 | read (2026-09-01) |
| MUSCAT GROUP Inc. | 195A | uses the term 「当該タイミングにおける金利及び資本コストを比較した上で優先順位を検討して実施することを基本としております。」 | read (2026-09-01) |
| Sanyo Engineering & Construction Inc. | 1960 | no mention | matched by rule |
| SANKI ENGINEERING CO.,LTD. | 1961 | states its own level 「一方、昨今の金利上昇により、当社が認識している株主資本コストは、従来の7~8%から現時点では8~9%に上昇しております」 | matched by rule |
| JGC HOLDINGS CORPORATION | 1963 | uses the term 「項目主な検討内容経営戦略・サステナビリティ新中期経営計画策定、中期経営計画「BSP2025」の進捗状況、中期情報戦略、サステナビリティに関する取組み、機能材製造…」 | read (2026-09-01) |
| Chugai Ro Co.,Ltd. | 1964 | uses the term 「東京証券取引所が勧める「資本コストや株価を意識した経営の実現に向けた対応」を踏まえ」 | read (2026-09-01) |
| TECHNO RYOWA LTD. | 1965 | uses the term 「当社グループとしては、毎年取締役会において政策保有株式の保有目的やねらい、保有に伴うメリットやリスクが資本コストに見合っているか等を検証し、適切でないと判断され…」 | read (2026-09-01) |
| TAKADA CORPORATION | 1966 | no mention | matched by rule |
| YAMATO CORPORATION | 1967 | uses the term 「『資本コストや株価を意識した経営の実現に向けた対応について』にて記載の」 | read (2026-09-01) |
| TAIHEI DENGYO KAISHA,LTD. | 1968 | uses the term 「なお、経済合理性の検証は、中期的なキャピタルゲインと配当金によりリターンを計算し、当社の資本コストとの差をスコア化したものを用いております。」 | read (2026-09-01) |
| Takasago Thermal Engineering Co., Ltd. | 1969 | no mention mentions it only outside the narrative | matched by rule |
| MFS, Inc. | 196A | no mention | matched by rule |
| Sanko Metal Industrial Co., Ltd. | 1972 | no mention | matched by rule |
| ASAHI KOGYOSHA CO.,LTD. | 1975 | uses the term 「当社では、毎年定期的に取締役会において、政策保有株式の保有の意義や資本コスト等を踏まえた経済合理性について検証を行い、保有が適切でないと判断されるものについては…」 | read (2026-09-01) |
| MEISEI INDUSTRIAL Co.,Ltd. | 1976 | no mention | matched by rule |
| Taikisha Ltd. | 1979 | uses the term 「保有の合理性については毎年4月に開催する取締役会において、個別銘柄ごとに、保有目的が適切か、保有に伴う便益やリスクが資本コストに見合っているか等を、「事業性評価…」 | read (2026-09-01) |
| TAUNS Laboratories, Inc. | 197A | uses the term 「保有に伴う便益やリスク、資本コストとの見合い等の観点から少なくとも年に一度投資委員会に諮問した内容を取締役会にて報告・協議しており」 | read (2026-09-01) |
| DAI-DAN CO.,LTD. | 1980 | no mention mentions it only outside the narrative | matched by rule |
| KYOWANISSEI CO.,LTD. | 1981 | no mention mentions it only outside the narrative | matched by rule |
| Hibiya Engineering,Ltd. | 1982 | no mention mentions it only outside the narrative | matched by rule |
| PostPrime Inc. | 198A | no mention | matched by rule |
| KANDA TSUSHINKI CO.,LTD. | 1992 | uses the term 「当社は、上場会社として、資本コストを意識した経営を行うとともに、当社の存在価値を発揮することを通じて、企業価値及び株主価値を向上させてまいります。」 | read (2026-09-01) |
| TAKAHASHI CURTAIN WALL CORPORATION | 1994 | states its own level 「2025年の当社のWACCは5.5%であるのに対し、当社のROICは0.8%と、4.7%足りていないので、改善につとめたいと考えています」 | matched by rule |
| AKATSUKI EAZIMA CO., LTD. | 1997 | uses the term 「当社の資本コストを上回り、企業価値の向上につながる投資、持続的成長、健全な財務基盤を確立してまいります。」 | read (2026-09-01) |
| SAITA CORPORATION | 1999 | no mention | matched by rule |
| NIPPN CORPORATION | 2001 | uses the term 「検証にあたっては便益やリスクが資本コストに見合っているか否かを精査したうえで」 | read (2026-09-01) |
| NISSHIN SEIFUN GROUP INC. | 2002 | uses the term 「・資本コストを意識し、資本収益性の更なる向上を目指して、事業部門別ROIC管理を推進いたします」 | read (2026-09-01) |
| NITTO FUJI FLOUR MILLING CO.,LTD. | 2003 | no mention mentions it only outside the narrative | matched by rule |
| Showa Sangyo Co., Ltd. | 2004 | states its own level 「全社WACCを4%と認識し、資本効率経営を推進することでROICーWACCスプレッドの最大化を目指してまいります」 | matched by rule |
| Torigoe Flour Milling Co. | 2009 | uses the term 「資本コストや株価を意識した経営の実現に向けた諸施策に取り組みました」 | read (2026-09-01) |
| Chubu Feed Co. | 2053 | uses the term 「「資本コストを意識した経営を実践する」という基本方針のもと」 | read (2026-09-01) |
| NICHIWA SANGYO CO., LTD. | 2055 | no mention mentions it only outside the narrative | matched by rule |
| HIGASHIMARU CO., LTD. | 2058 | no mention | matched by rule |
| LOGOS HOLDINGS INC. | 205A | uses the term 「設備投資の必要性が生じた際には投資金額、手元資金、資本コスト等を総合的に考慮して最適な手段により調達することとしております」 | read (2026-09-01) |
| FEED ONE CO.,LTD. | 2060 | uses the term 「氏名役職名出席状況庄司英洋代表取締役社長15回/15回窪田和男取締役15回/15回田代義尚取締役15回/15回久保田紀久枝取締役(社外)15回/15回辻孝夫取締…」 | read (2026-09-01) |
| PRISM BioLab Co., Ltd. | 206A | no mention | matched by rule |
| KOZO KEIKAKU ENGINEERING HOLDINGS Inc. | 208A | no mention mentions it only outside the narrative | matched by rule |
| Nippon Beet Sugar Manufacturing Co.,Ltd. | 2108 | uses the term 「「第2次中期経営計画」を策定し、資本コストや株価を意識した経営の実現に向けて、企業価値の一層の向上に取り組んでおります。」 | read (2026-09-01) |
| Mitsui DM Sugar Co., Ltd. | 2109 | uses the term 「自己株式の取得については、資本コストとの関連から、最も効率的と判断する株主資本の水準への最適化を進めるための機動的な手段として位置づけ」 | read (2026-09-01) |
| Ensuiko Sugar Refining Co.,Ltd. | 2112 | no mention | matched by rule |
| Fuji Nihon Corporation | 2114 | no mention | matched by rule |
| WELLNEO SUGAR Co., Ltd. | 2117 | uses the term 「保有に伴う便益やリスクが資本コストに見合っているかを精査し」 | read (2026-09-01) |
| Cados Corporation | 211A | no mention mentions it only outside the narrative | matched by rule |
| LIFULL Co.,Ltd. | 2120 | no mention mentions it only outside the narrative | matched by rule |
| MIXI, Inc. | 2121 | no mention | matched by rule |
| Interspace Co.,Ltd. | 2122 | no mention | matched by rule |
| JAC Recruitment Co., Ltd. | 2124 | states its own level 「当社は、加重平均資本コスト(WACC)により算出される7.6%を資本コストとして認識しております」 | matched by rule |
| Nihon M&A Center Holdings Inc. | 2127 | no mention | matched by rule |
| FIT-EASY | 212A | no mention | matched by rule |
| Members Co. ,Ltd. | 2130 | uses the term 「ii.資本コストを上回る高収益性の確保資本コストを上回る高い収益性を確保するため、ROE指標と事業ROE指標を設定しております。」 | read (2026-09-01) |
| Kitahama Capital Partners Co.,Ltd. | 2134 | no mention | matched by rule |
| HIP CORPORATION | 2136 | no mention | matched by rule |
| HIKARI HEIGHTS-VARUS CO.,LTD. | 2137 | no mention | matched by rule |
| CROOZ,Inc. | 2138 | no mention | matched by rule |
| CHUCO CO.,LTD. | 2139 | uses the term 「当社は政策保有を行う銘柄、株数(金額)、及び保有期間などについては、過去における事業上の貢献状況及び今後のシナジー効果や取引見通しと、個別銘柄ごとのリターンやリ…」 | read (2026-09-01) |
| UT Group Co,.Ltd. | 2146 | no mention | matched by rule |
| ITmedia Inc. | 2148 | uses the term 「資本コストを意識しながら資本効率を高め、中長期的な配当の増加と株価形成につなげていくことを目指し、連結配当性向70%以上を目標としております」 | read (2026-09-01) |
| Youji Corporation | 2152 | no mention | matched by rule |
| EJ Holdings Inc. | 2153 | uses the term 「事業の成長性と資本コスト(WACC)の低減を同時に追求しています。」 | read (2026-09-01) |
